<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Multisens</title>
	<link>http://www.multisens.org</link>
	<description>Cameras as Multifunctional Sensors for Automated Processes</description>
	<lastBuildDate>Wed, 05 May 2010 20:35:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>As to the latter high speed processing</title>
		<description><![CDATA[Corp. SATO KIYOJIMitsubishi Electr. Corp. Journal TitleTsuru Enjinia Journal CodeG0937A ISSN03894967 VOL. 40NO. 1PAGE. 64701999 REF. 2 Pub. TOP > JEAST > List of Journal Titles > Tsuru Enjinia1999 > High speed processing by EDM machine and example of its application AuthorMORO TOSHIOMitsubishi Electr. Furthermore, maximum shape processin speed, highspeed processing control, and highefficiency processing [...]]]></description>
		<link>http://www.multisens.org/as-to-the-latter-high-speed-processing/</link>
			</item>
	<item>
		<title>Fuzzy Metric Temporal Horn</title>
		<description><![CDATA[Results obtained by the execution of both tasks are discussed. One task accepts natural language NL English text formulation of the generic conceptual knowledge and converts this into the internal FMTHL representation. Texttologic conversion is studied in system approach which extracts conceptual representation of temporal developments within road traffic scene recorded by video camera. This [...]]]></description>
		<link>http://www.multisens.org/fuzzy-metric-temporal-horn/</link>
			</item>
	<item>
		<title>To further reduce the camera</title>
		<description><![CDATA[To further reduce the camera thickness, the chips glass cover not Used in the recently introduced Leica M8, the Mpixel ITO chip has specially designed and positioned microlenses that optimize light gathering to maximize centertocorner uniformity even with wideangle lenses. Usually performed by an adding separate filter, IR absorption eliminates radiation effects that would make [...]]]></description>
		<link>http://www.multisens.org/to-further-reduce-the-camera/</link>
			</item>
	<item>
		<title>Radio centimeters Not normally used for</title>
		<description><![CDATA[The last two bands image nearinfrared wavelengths. The imaging sensor produces visible and infrared images of the Earths surface. The development of color photography following World War II gave more natural depiction of surface objects. Some of these characteristics include Shape this characteristic alone serve to identify many objects. Date Viewed. From their high vantagepoint, [...]]]></description>
		<link>http://www.multisens.org/radio-centimeters-not-normally-used-for/</link>
			</item>
	<item>
		<title>The strain gages used for this project For</title>
		<description><![CDATA[The steel tube is attached to metal base that can be spot welded to steel specimen. The resistance gage selected for instrumenting and continous monitoring and rating the bridge was Texas Measurements Model AWC8B. An Optim MEGADAC is ideally suited to read highspeed sensors for several reasons. procedure has been written to access this information [...]]]></description>
		<link>http://www.multisens.org/the-strain-gages-used-for-this-project-for/</link>
			</item>
	<item>
		<title>Hubble snaps baby pictures</title>
		<description><![CDATA[Click here for details. 13, ______ Reallife Lesson in Design E10 project for freshmen engineering students create culturally sensitive and energyefficient housing for small California Indian tribe. More&#8230; Sophomores are eligible, and students do not need to go abroad for an entire year EAP has many summer and semester options. CNN features Paul Wrights FIRE [...]]]></description>
		<link>http://www.multisens.org/hubble-snaps-baby-pictures/</link>
			</item>
	<item>
		<title>That is why the development</title>
		<description><![CDATA[Imageinterpretation depends on priori knowledge and contextual knowledge, actionsto perform to accomplish the specified goalsthe interactivity of the platform with its environment the cognitive vision platform has to beable to adapt its behavior by taking into account enduser specifications. That is why the development oflearning capabilities is crucial for cognitive vision systems.. All these interpretations [...]]]></description>
		<link>http://www.multisens.org/that-is-why-the-development/</link>
			</item>
	<item>
		<title>On a Casio Exilim, how can you save a zoomed in picture?</title>
		<description><![CDATA[I don&#8217;t know much about this camera Also, I don&#8217;t want to delete the original picture.]]></description>
		<link>http://www.multisens.org/on-a-casio-exilim-how-can-you-save-a-zoomed-in-picture/</link>
			</item>
	<item>
		<title>How do you download pictures from Panasonic Lumix to your computer?</title>
		<description><![CDATA[]]></description>
		<link>http://www.multisens.org/how-do-you-download-pictures-from-panasonic-lumix-to-your-computer/</link>
			</item>
	<item>
		<title>Is there any possible way to fix a &quot;Lens Error&quot; on a Casio Exilim camera for under 100 dollars?</title>
		<description><![CDATA[I dropped my camera and I want to either get a new one or fix this one for under 100 dollars. Is there anyway I can do it myself or go somewhere to get it fixed?]]></description>
		<link>http://www.multisens.org/is-there-any-possible-way-to-fix-a-lens-error-on-a-casio-exilim-camera-for-under-100-dollars/</link>
			</item>
</channel>
</rss>

